Viewing Monster
#2741: Muka Ringleader
| Monster ID | 2741 | Sprite | C3_MUKA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Muka Ringleader | Custom | No | ||||||||||||
| iRO Name | Muka Ringleader | HP | 2,340 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Plant | Level | 23 | ||||||||||||
| Element | Earth (Lv 1) | Speed | 300 | ||||||||||||
| Experience | 360 | Attack | 124~165 | ||||||||||||
| Job Experience | 1,215 | Defense | 28 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
| Attack Delay | 1,960 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 960 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Muka Ringleader Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 993 | Green Live | 0.7% | |
| 952 | Cactus Needle | 90% | |
| 601 | Fly Wing | 20% | |
| 511 | Green Herb | 4% | |
| 507 | Red Herb | 10% | |
| 1451 | Guisarme | 0.5% | |
| 1002 | Iron Ore | 2.5% | |
| 4036 | Muka Card | 0.01% | |
Monster Skills for “Muka Ringleader”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Muka Ringleader@NPC_GROUNDATTACK | 2 | Attack | 500% | 500s | 5000s | No | Target | always | None |
| Muka Ringleader@NPC_PIERCINGATT | 2 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
| Muka Ringleader@NPC_SPLASHATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | attackpcge | 2 |
| Muka Ringleader@NPC_SUMMONSLAVE | 2 | Idle | 10000% | 700s | 30000s | No | Self | slavele | None |
