Viewing Monster
#2745: Solid Holden
| Monster ID | 2745 | Sprite | C2_MOLE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Solid Holden | Custom | No | ||||||||||||
| iRO Name | Solid Holden | HP | 62,280 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Brute | Level | 85 | ||||||||||||
| Element | Earth (Lv 2) | Speed | 300 | ||||||||||||
| Experience | 3,315 | Attack | 467~632 | ||||||||||||
| Job Experience | 10,185 | Defense | 82 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 16 | ||||||||||||
| Attack Delay | 1,400 ms | Attack Range | 9 | ||||||||||||
| Attack Motion | 960 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Solid Holden Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1017 | Mole Whiskers | 50% | |
| 1018 | Mole Claw | 50% | |
| 5119 | Super Novice Hat | 0.5% | |
| 13101 | Six Shooter | 0.05% | |
| 4343 | Holden Card | 0.01% | |
Monster Skills for “Solid Holden”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Solid Holden@NPC_COMBOATTACK | 1 | Attack | 500% | 700s | 5000s | No | Target | always | None |
| Solid Holden@NPC_COMBOATTACK | 1 | Chase | 500% | 700s | 5000s | No | Target | always | None |
| Solid Holden@NPC_GROUNDATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | None |
| Solid Holden@NPC_GROUNDATTACK | 3 | Chase | 500% | 500s | 5000s | No | Target | always | None |
| Solid Holden@TF_HIDING | 1 | Idle | 500% | 500s | 25000s | No | Self | always | None |
| Solid Holden@TF_HIDING | 1 | Attack | 2000% | 500s | 5000s | No | Self | myhpltmaxrate | 30 |
| Solid Holden@TF_SPRINKLESAND | 1 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
