Viewing Monster
#2756: Metaling Ringleader
| Monster ID | 2756 | Sprite | C3_METALING | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Metaling Ringleader | Custom | No | ||||||||||||
| iRO Name | Metaling Ringleader | HP | 21,500 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Formless | Level | 81 | ||||||||||||
| Element | Neutral (Lv 1) | Speed | 300 | ||||||||||||
| Experience | 2,620 | Attack | 394~521 | ||||||||||||
| Job Experience | 8,055 | Defense | 69 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 28 | ||||||||||||
| Attack Delay | 672 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Metaling Ringleader Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7325 | Flexible Tube | 40% | |
| 1002 | Iron Ore | 10% | |
| 998 | Iron | 5% | |
| 7126 | Large Jellopy | 10% | |
| 7317 | Rusty Screw | 2% | |
| 13103 | Crimson Bolt | 0.05% | |
| 7312 | Jubilee | 50% | |
| 4341 | Metaling Card | 0.01% | |
Monster Skills for “Metaling Ringleader”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Metaling Ringleader@CR_AUTOGUARD | 5 | Attack | 500% | 0s | 300000s | Yes | Self | always | None |
| Metaling Ringleader@CR_AUTOGUARD | 5 | Chase | 500% | 0s | 300000s | Yes | Self | longrangeattacked | None |
| Metaling Ringleader@CR_REFLECTSHIELD | 3 | Attack | 1000% | 0s | 200000s | No | Self | always | None |
| Metaling Ringleader@MC_MAMMONITE | 5 | Attack | 1000% | 800s | 5000s | Yes | Target | always | None |
| Metaling Ringleader@RG_STRIPWEAPON | 3 | Attack | 500% | 0s | 10000s | No | Target | always | None |
| Metaling Ringleader@NPC_SUMMONSLAVE | 2 | Idle | 10000% | 700s | 30000s | No | Self | slavele | None |
