Viewing Monster
#2758: Elusive Menblatt
Monster ID | 2758 | Sprite | C5_MENBLATT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Menblatt | Custom | No | ||||||||||||
iRO Name | Elusive Menblatt | HP | 411,000 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Insect | Level | 143 | ||||||||||||
Element | Wind (Lv 2) | Speed | 145 | ||||||||||||
Experience | 20,750 | Attack | 1,009~1,408 | ||||||||||||
Job Experience | 61,575 | Defense | 79 | ||||||||||||
MVP Experience | 0 | Magic Defense | 50 | ||||||||||||
Attack Delay | 1,056 ms | Attack Range | 3 | ||||||||||||
Attack Motion | 1,056 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Elusive Menblatt Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
6557 | Fancy Fairy Wing | 20% | |
7168 | Giant Butterfly Wing | 10% | |
7163 | Hard Feeler | 23.04% | |
4593 | Menblatt Card | 0.01% |
Monster Skills for “Elusive Menblatt”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Elusive Menblatt@KN_PIERCE | 10 | Attack | 500% | 700s | 5000s | No | Target | always | None |
Elusive Menblatt@NPC_DARKSTRIKE | 5 | Chase | 2000% | 700s | 5000s | No | Target | always | None |
Elusive Menblatt@NPC_SLEEPATTACK | 5 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
Elusive Menblatt@NPC_SLEEPATTACK | 5 | Chase | 500% | 0s | 5000s | Yes | Target | always | None |