Viewing Monster
#2761: Marionette Ringleader
| Monster ID | 2761 | Sprite | C3_MARIONETTE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Marionette Ringleader | Custom | No | ||||||||||||
| iRO Name | Marionette Ringleader | HP | 35,830 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Demon | Level | 90 | ||||||||||||
| Element | Ghost (Lv 3) | Speed | 300 | ||||||||||||
| Experience | 3,965 | Attack | 425~566 | ||||||||||||
| Job Experience | 15,060 | Defense | 35 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 24 | ||||||||||||
| Attack Delay | 1,480 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 480 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Marionette Ringleader Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1060 | Golden Hair | 90% | |
| 2294 | Stellar | 0.05% | |
| 2605 | Brooch | 0.01% | |
| 699 | Level 5 Fire Wall | 1% | |
| 1520 | Chain | 0.15% | |
| 2407 | Crystal Pumps | 0.01% | |
| 5141 | Marionette Doll | 0.03% | |
| 4113 | Marionette Card | 0.01% | |
Monster Skills for “Marionette Ringleader”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Marionette Ringleader@HT_FREEZINGTRAP | 5 | Idle | 500% | 0s | 300000s | Yes | Around2 | always | None |
| Marionette Ringleader@MG_FIREWALL | 5 | Chase | 500% | 500s | 5000s | Yes | Target | always | None |
| Marionette Ringleader@NPC_FIREATTACK | 3 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |
| Marionette Ringleader@NPC_TELEKINESISATTACK | 5 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
| Marionette Ringleader@NPC_SUMMONSLAVE | 2 | Idle | 10000% | 700s | 30000s | No | Self | slavele | None |
