Viewing Monster
#2766: Manananggal Ringleader
Monster ID | 2766 | Sprite | C3_MANANANGGAL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Manananggal Ringleader | Custom | No | ||||||||||||
iRO Name | Manananggal Ringleader | HP | 102,255 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demon | Level | 107 | ||||||||||||
Element | Dark (Lv 2) | Speed | 100 | ||||||||||||
Experience | 7,075 | Attack | 942~1,322 | ||||||||||||
Job Experience | 25,380 | Defense | 64 | ||||||||||||
MVP Experience | 0 | Magic Defense | 31 | ||||||||||||
Attack Delay | 720 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Manananggal Ringleader Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
6508 | Silver Bracelet | 20% | |
6510 | Elegant Flower | 10% | |
7006 | Wing of Red Bat | 10% | |
913 | Tooth of Bat | 10% | |
6511 | Beautiful Flower | 10% | |
6509 | Mysterious Flower | 10% | |
12700 | Inside-out Shirt | 1% | |
4584 | Manananggal Card | 0.01% |
Monster Skills for “Manananggal Ringleader”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Manananggal Ringleader@AL_TELEPORT | 1 | Idle | 500% | 0s | 5000s | Yes | Self | always | None |
Manananggal Ringleader@NPC_BLOODDRAIN | 1 | Angry | 500% | 0s | 5000s | Yes | Target | always | None |
Manananggal Ringleader@NPC_BLOODDRAIN | 1 | Attack | 1000% | 0s | 5000s | No | Target | always | None |
Manananggal Ringleader@NPC_COMBOATTACK | 5 | Angry | 500% | 700s | 5000s | No | Target | always | None |
Manananggal Ringleader@NPC_COMBOATTACK | 5 | Attack | 500% | 700s | 5000s | No | Target | always | None |
Manananggal Ringleader@NPC_EMOTION | 1 | Follow | 200% | 0s | 5000s | Yes | Self | always | None |
Manananggal Ringleader@NPC_WINDATTACK | 2 | Angry | 2000% | 0s | 5000s | Yes | Target | always | None |
Manananggal Ringleader@NPC_WINDATTACK | 2 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |
Manananggal Ringleader@NPC_SUMMONSLAVE | 2 | Idle | 10000% | 700s | 30000s | No | Self | slavele | None |