Viewing Monster
#2768: Elusive Magnolia
| Monster ID | 2768 | Sprite | C5_MAGNOLIA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Elusive Magnolia | Custom | No | ||||||||||||
| iRO Name | Elusive Magnolia | HP | 9,920 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Demon | Level | 53 | ||||||||||||
| Element | Water (Lv 1) | Speed | 200 | ||||||||||||
| Experience | 1,155 | Attack | 257~334 | ||||||||||||
| Job Experience | 3,705 | Defense | 51 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 8 | ||||||||||||
| Attack Delay | 1,054 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 504 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Elusive Magnolia Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7031 | Old Frying Pan | 90% | |
| 910 | Garlet | 8% | |
| 508 | Yellow Herb | 100% | |
| 912 | Zargon | 0.1% | |
| 737 | Black Ladle | 0.4% | |
| 911 | Scell | 4% | |
| 12127 | Professional Cooking Kit | 0.05% | |
| 4076 | Magnolia Card | 0.01% | |
Monster Skills for “Elusive Magnolia”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Elusive Magnolia@HT_FLASHER | 5 | Idle | 500% | 0s | 300000s | Yes | Around2 | always | None |
| Elusive Magnolia@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
| Elusive Magnolia@NPC_STUNATTACK | 3 | Attack | 500% | 1500s | 5000s | No | Target | always | None |
| Elusive Magnolia@NPC_UNDEADATTACK | 3 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |
