Viewing Monster
#2771: Lunatic Ringleader
| Monster ID | 2771 | Sprite | C3_LUNATIC | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Lunatic Ringleader | Custom | No | ||||||||||||
| iRO Name | Lunatic Ringleader | HP | 275 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Brute | Level | 3 | ||||||||||||
| Element | Neutral (Lv 3) | Speed | 200 | ||||||||||||
| Experience | 90 | Attack | 31~40 | ||||||||||||
| Job Experience | 195 | Defense | 18 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
| Attack Delay | 1,456 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 456 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Lunatic Ringleader Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 705 | Clover | 65% | |
| 949 | Feather | 10% | |
| 2262 | Clown Nose | 0.04% | |
| 512 | Apple | 20% | |
| 601 | Fly Wing | 6% | |
| 515 | Carrot | 11% | |
| 622 | Rainbow Carrot | 0.2% | |
| 4006 | Lunatic Card | 0.01% | |
Monster Skills for “Lunatic Ringleader”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Lunatic Ringleader@NPC_SUMMONSLAVE | 2 | Idle | 10000% | 700s | 30000s | No | Self | slavele | None |
