Viewing Monster
#2772: Furious Lude
| Monster ID | 2772 | Sprite | C4_LUDE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Furious Lude | Custom | No | ||||||||||||
| iRO Name | Furious Lude | HP | 57,870 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Undead | Level | 101 | ||||||||||||
| Element | Undead (Lv 1) | Speed | 150 | ||||||||||||
| Experience | 5,075 | Attack | 572~759 | ||||||||||||
| Job Experience | 11,400 | Defense | 90 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 53 | ||||||||||||
| Attack Delay | 960 ms | Attack Range | 2 | ||||||||||||
| Attack Motion | 960 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Furious Lude Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7225 | Pumpkin Lantern | 32% | |
| 7220 | Ectoplasm | 57.23% | |
| 1059 | Fabric | 10% | |
| 2282 | Halo | 0.1% | |
| 757 | Rough Elunium | 0.1% | |
| 12001 | Level 3 Heal | 1% | |
| 6246 | Yellow Powder | 3% | |
| 4193 | Lude Card | 0.01% | |
Monster Skills for “Furious Lude”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Furious Lude@AL_HEAL | 9 | Attack | 10000% | 500s | 5000s | No | Friend | friendhpltmaxrate | 60 |
| Furious Lude@AL_HEAL | 9 | Chase | 10000% | 500s | 5000s | No | Friend | friendhpltmaxrate | 60 |
| Furious Lude@AL_HEAL | 9 | Attack | 10000% | 500s | 5000s | No | Self | myhpltmaxrate | 30 |
| Furious Lude@AL_HEAL | 9 | Chase | 10000% | 500s | 5000s | No | Self | myhpltmaxrate | 30 |
| Furious Lude@NPC_METAMORPHOSIS | 1 | Attack | 1000% | 0s | 60000s | No | Self | myhpltmaxrate | 30 |
| Furious Lude@PR_LEXAETERNA | 1 | Attack | 1000% | 1000s | 5000s | Yes | Target | always | None |
| Furious Lude@PR_LEXAETERNA | 1 | Chase | 1000% | 1000s | 5000s | Yes | Target | always | None |
