Viewing Monster
#2775: Solid Enchanted Peach T
| Monster ID | 2775 | Sprite | C2_LIVE_PEACH_TREE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Solid Enchanted Peach T | Custom | No | ||||||||||||
| iRO Name | Solid Enchanted Peach T | HP | 87,770 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Plant | Level | 92 | ||||||||||||
| Element | Earth (Lv 2) | Speed | 410 | ||||||||||||
| Experience | 4,495 | Attack | 571~772 | ||||||||||||
| Job Experience | 12,930 | Defense | 109 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 40 | ||||||||||||
| Attack Delay | 672 ms | Attack Range | 7 | ||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Solid Enchanted Peach T Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7164 | Solid Peach | 43.65% | |
| 7939 | Elder Branch | 1% | |
| 526 | Royal Jelly | 10% | |
| 604 | Dead Branch | 4% | |
| 532 | Banana Juice | 1% | |
| 603 | Old Blue Box | 0.05% | |
| 4217 | Enchanted Peach Tree Card | 0.01% | |
Monster Skills for “Solid Enchanted Peach T”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Solid Enchanted Peach T@AM_POTIONPITCHER | 3 | Idle | 10000% | 500s | 10000s | No | Self | always | None |
| Solid Enchanted Peach T@AM_POTIONPITCHER | 2 | Attack | 10000% | 500s | 5000s | No | Self | myhpltmaxrate | 30 |
| Solid Enchanted Peach T@AM_POTIONPITCHER | 2 | Chase | 10000% | 500s | 5000s | No | Self | myhpltmaxrate | 30 |
| Solid Enchanted Peach T@NPC_GUIDEDATTACK | 3 | Attack | 500% | 1000s | 20000s | No | Target | always | None |
| Solid Enchanted Peach T@NPC_GUIDEDATTACK | 3 | Chase | 500% | 1000s | 20000s | No | Target | always | None |
