Viewing Monster
#2776: Baby Poring Ringleader
| Monster ID | 2776 | Sprite | C3_LITTLE_PORING | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Baby Poring Ringleader | Custom | No | ||||||||||||
| iRO Name | Baby Poring Ringleader | HP | 200 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Plant | Level | 1 | ||||||||||||
| Element | Water (Lv 1) | Speed | 400 | ||||||||||||
| Experience | 90 | Attack | 18~23 | ||||||||||||
| Job Experience | 150 | Defense | 2 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
| Attack Delay | 1,872 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Baby Poring Ringleader Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 909 | Jellopy | 90% | |
| 1202 | Knife | 1% | |
| 938 | Sticky Mucus | 10% | |
| 512 | Apple | 50% | |
| 507 | Red Herb | 10% | |
| 512 | Apple | 5% | |
| 507 | Red Herb | 10% | |
| 4545 | Novice Poring Card | 1% | |
Monster Skills for “Baby Poring Ringleader”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Baby Poring Ringleader@NPC_SUMMONSLAVE | 2 | Idle | 10000% | 700s | 30000s | No | Self | slavele | None |
