Viewing Monster
#2779: Swift Les
| Monster ID | 2779 | Sprite | C1_LES | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Swift Les | Custom | No | ||||||||||||
| iRO Name | Swift Les | HP | 31,080 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Plant | Level | 82 | ||||||||||||
| Element | Earth (Lv 4) | Speed | 230 | ||||||||||||
| Experience | 3,315 | Attack | 488~659 | ||||||||||||
| Job Experience | 10,170 | Defense | 123 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 30 | ||||||||||||
| Attack Delay | 1,728 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 720 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Swift Les Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7100 | Sharp Leaf | 20% | |
| 511 | Green Herb | 10% | |
| 711 | Shoot | 10% | |
| 905 | Stem | 25% | |
| 2270 | Romantic Leaf | 0.01% | |
| 521 | Aloe Leaflet | 5% | |
| 510 | Blue Herb | 0.5% | |
Monster Skills for “Swift Les”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Swift Les@AL_TELEPORT | 1 | Attack | 500% | 0s | 5000s | Yes | Self | myhpltmaxrate | 50 |
| Swift Les@AL_HEAL | 5 | Attack | 10000% | 500s | 5000s | Yes | Self | myhpltmaxrate | 50 |
| Swift Les@MO_BODYRELOCATION | 1 | Chase | 2000% | 500s | 5000s | No | Target | always | None |
| Swift Les@NPC_BLEEDING | 3 | Attack | 2000% | 0s | 3000s | Yes | Target | always | None |
| Swift Les@NPC_COMBOATTACK | 2 | Attack | 3000% | 700s | 5000s | No | Target | always | None |
| Swift Les@NPC_POISON | 2 | Attack | 1000% | 0s | 5000s | Yes | Target | always | None |
