Viewing Monster
#2781: Leaf Cat Ringleader
| Monster ID | 2781 | Sprite | C3_LEAF_CAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Leaf Cat Ringleader | Custom | No | ||||||||||||
| iRO Name | Leaf Cat Ringleader | HP | 13,175 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Brute | Level | 64 | ||||||||||||
| Element | Earth (Lv 1) | Speed | 150 | ||||||||||||
| Experience | 1,560 | Attack | 310~410 | ||||||||||||
| Job Experience | 5,010 | Defense | 88 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 16 | ||||||||||||
| Attack Delay | 960 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 864 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Leaf Cat Ringleader Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7198 | Huge Leaf | 43.65% | |
| 520 | Hinalle Leaflet | 3% | |
| 608 | Yggdrasil Seed | 0.05% | |
| 1023 | Fish Tail | 11% | |
| 568 | Lemon | 2.5% | |
| 567 | Shrimp | 5% | |
| 7298 | Fig Leaf | 53.35% | |
| 4195 | Leaf Cat Card | 0.01% | |
Monster Skills for “Leaf Cat Ringleader”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Leaf Cat Ringleader@AL_HEAL | 1 | Attack | 10000% | 500s | 5000s | No | Friend | friendhpltmaxrate | 60 |
| Leaf Cat Ringleader@AL_HEAL | 1 | Chase | 10000% | 500s | 5000s | No | Friend | friendhpltmaxrate | 60 |
| Leaf Cat Ringleader@AL_HEAL | 1 | Attack | 10000% | 500s | 5000s | No | Self | myhpltmaxrate | 30 |
| Leaf Cat Ringleader@AL_HEAL | 1 | Chase | 10000% | 500s | 5000s | No | Self | myhpltmaxrate | 30 |
| Leaf Cat Ringleader@NPC_SUMMONSLAVE | 2 | Idle | 10000% | 700s | 30000s | No | Self | slavele | None |
