Viewing Monster
#2784: Swift Kobold Archer
Monster ID | 2784 | Sprite | C1_KOBOLD_ARCHER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swift Kobold Archer | Custom | No | ||||||||||||
iRO Name | Swift Kobold Archer | HP | 55,265 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 108 | ||||||||||||
Element | Fire (Lv 1) | Speed | 200 | ||||||||||||
Experience | 6,480 | Attack | 957~1,332 | ||||||||||||
Job Experience | 23,580 | Defense | 84 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 1,008 ms | Attack Range | 9 | ||||||||||||
Attack Motion | 1,008 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Swift Kobold Archer Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
912 | Zargon | 2.5% | |
999 | Steel | 0.6% | |
1034 | Blue Hair | 48.5% | |
5118 | Puppy Headband | 0.5% | |
1763 | Poison Arrow | 20% | |
1711 | Cross Bow | 0.05% | |
756 | Rough Oridecon | 0.79% | |
4292 | Kobold Archer Card | 0.01% |
Monster Skills for “Swift Kobold Archer”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Swift Kobold Archer@AL_TELEPORT | 1 | Attack | 500% | 0s | 5000s | Yes | Self | myhpltmaxrate | 50 |
Swift Kobold Archer@AL_HEAL | 5 | Attack | 10000% | 500s | 5000s | Yes | Self | myhpltmaxrate | 50 |
Swift Kobold Archer@AC_DOUBLE | 3 | Attack | 500% | 1000s | 5000s | No | Target | always | None |
Swift Kobold Archer@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
Swift Kobold Archer@NPC_FIREATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | None |