Viewing Item
#2787: Waterdrop Brooch
Item ID | 2787 | For Sale | No |
---|---|---|---|
Identifier | Waterdrop_Brooch | Credit Price | Not For Sale |
Name | Waterdrop Brooch | Type | Armor |
NPC Buy | 20 | Weight | 20 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 1 | Refineable | No |
ATK | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Accessory 1 + Accessory 2 | ||
Equip Upper | Upper / Third / Third Upper / Third Baby | ||
Equippable Jobs | Swordman / Mage / Archer / Acolyte / Merchant / Thief / Knight / Priest / Wizard / Blacksmith / Hunter / Assassin / Crusader / Monk / Sage / Rogue / Alchemist / Bard/Dancer | ||
Equip Gender | Unknown | ||
Item Use Script |
1 bonus bMdef,2; bonus bMaxHPrate,1; bonus2 bSubEle,Ele_Water,5; |
||
Equip Script | None | ||
Unequip Script | None |
Waterdrop Brooch Dropped By
Monster ID | Monster Name | Waterdrop Brooch Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2016 | Aqua Elemental | 0.1% | 121 | Formless | Level 4 Water |