Viewing Monster
#2789: Swift Karakasa
Monster ID | 2789 | Sprite | C1_KARAKASA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swift Karakasa | Custom | No | ||||||||||||
iRO Name | Swift Karakasa | HP | 15,460 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Formless | Level | 72 | ||||||||||||
Element | Neutral (Lv 3) | Speed | 155 | ||||||||||||
Experience | 2,105 | Attack | 379~500 | ||||||||||||
Job Experience | 6,450 | Defense | 93 | ||||||||||||
MVP Experience | 0 | Magic Defense | 29 | ||||||||||||
Attack Delay | 2,000 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 2,000 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Swift Karakasa Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7151 | Oil Paper | 50% | |
7150 | Piece of Bamboo | 42.68% | |
1019 | Trunk | 32% | |
7111 | Slick Paper | 22% | |
912 | Zargon | 40.74% | |
746 | Glass Bead | 0.3% | |
13012 | Murasame | 0.05% | |
4286 | Karakasa Card | 0.01% |
Monster Skills for “Swift Karakasa”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Swift Karakasa@AL_TELEPORT | 1 | Attack | 500% | 0s | 5000s | Yes | Self | myhpltmaxrate | 50 |
Swift Karakasa@AL_HEAL | 5 | Attack | 10000% | 500s | 5000s | Yes | Self | myhpltmaxrate | 50 |
Swift Karakasa@MO_BODYRELOCATION | 1 | Chase | 2000% | 500s | 5000s | No | Target | always | None |
Swift Karakasa@NPC_EMOTION | 1 | Attack | 10000% | 0s | 30000s | Yes | Self | always | None |
Swift Karakasa@NPC_HALLUCINATION | 1 | Attack | 500% | 500s | 5000s | Yes | Target | always | None |
Swift Karakasa@NPC_HALLUCINATION | 1 | Chase | 500% | 500s | 5000s | Yes | Target | always | None |
Swift Karakasa@WZ_WATERBALL | 1 | Chase | 500% | 500s | 5000s | Yes | Target | always | None |