Viewing Monster
#2790: Solid Isis
| Monster ID | 2790 | Sprite | C2_ISIS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Solid Isis | Custom | No | ||||||||||||
| iRO Name | Solid Isis | HP | 20,920 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Demon | Level | 59 | ||||||||||||
| Element | Dark (Lv 1) | Speed | 200 | ||||||||||||
| Experience | 1,395 | Attack | 365~489 | ||||||||||||
| Job Experience | 4,470 | Defense | 83 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
| Attack Delay | 1,384 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 768 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Solid Isis Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 936 | Scale Shell | 53.35% | |
| 2233 | Circlet | 0.05% | |
| 2603 | Necklace | 0.01% | |
| 733 | Cracked Diamond | 1.5% | |
| 732 | 3carat Diamond | 0.2% | |
| 954 | Shining Scale | 10% | |
| 731 | 2carat Diamond | 0.05% | |
| 4116 | Isis Card | 0.01% | |
Monster Skills for “Solid Isis”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Solid Isis@NPC_CRITICALSLASH | 1 | Attack | 500% | 500s | 5000s | No | Target | always | None |
| Solid Isis@NPC_DARKNESSATTACK | 3 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |
| Solid Isis@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | None |
| Solid Isis@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
