Viewing Monster
#2793: Elusive Mi Gao
| Monster ID | 2793 | Sprite | C5_INCREASE_SOIL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Elusive Mi Gao | Custom | No | ||||||||||||
| iRO Name | Elusive Mi Gao | HP | 26,675 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Formless | Level | 83 | ||||||||||||
| Element | Earth (Lv 3) | Speed | 445 | ||||||||||||
| Experience | 3,300 | Attack | 550~750 | ||||||||||||
| Job Experience | 11,460 | Defense | 112 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 39 | ||||||||||||
| Attack Delay | 1,056 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 1,056 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Elusive Mi Gao Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7264 | Dry Sand | 43.65% | |
| 7004 | Mud Lump | 23% | |
| 997 | Great Nature | 0.1% | |
| 969 | Gold | 0.02% | |
| 4231 | Mi Gao Card | 0.01% | |
Monster Skills for “Elusive Mi Gao”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Elusive Mi Gao@NPC_METAMORPHOSIS | 1 | Attack | 50% | 5000s | 5000s | No | Self | always | None |
