Viewing Monster
#2794: Swift Ice Titan
Monster ID | 2794 | Sprite | C1_ICE_TITAN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swift Ice Titan | Custom | No | ||||||||||||
iRO Name | Swift Ice Titan | HP | 104,100 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Formless | Level | 110 | ||||||||||||
Element | Water (Lv 3) | Speed | 250 | ||||||||||||
Experience | 8,170 | Attack | 1,272~1,787 | ||||||||||||
Job Experience | 23,790 | Defense | 344 | ||||||||||||
MVP Experience | 0 | Magic Defense | 11 | ||||||||||||
Attack Delay | 861 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 660 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Swift Ice Titan Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7561 | Glacial Heart | 50% | |
7066 | Ice Cubic | 30% | |
749 | Frozen Rose | 1% | |
984 | Oridecon | 0.1% | |
13314 | Huuma Fluttering Snow | 0.3% | |
6253 | Cold Ice | 5% | |
995 | Mystic Frozen | 1% | |
4417 | Ice Titan Card | 0.01% |
Monster Skills for “Swift Ice Titan”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Swift Ice Titan@AL_TELEPORT | 1 | Attack | 500% | 0s | 5000s | Yes | Self | myhpltmaxrate | 50 |
Swift Ice Titan@AL_HEAL | 5 | Attack | 10000% | 500s | 5000s | Yes | Self | myhpltmaxrate | 50 |
Swift Ice Titan@BS_HAMMERFALL | 5 | Attack | 500% | 1500s | 5000s | No | Target | always | None |
Swift Ice Titan@MG_FROSTDIVER | 5 | Attack | 2000% | 800s | 5000s | No | Target | always | None |
Swift Ice Titan@MG_FROSTDIVER | 7 | Chase | 10000% | 800s | 5000s | No | Target | always | None |
Swift Ice Titan@NPC_COMBOATTACK | 1 | Attack | 1000% | 700s | 5000s | No | Target | always | None |
Swift Ice Titan@NPC_WATERATTACK | 3 | Attack | 2000% | 0s | 5000s | No | Target | always | None |