Viewing Monster
#2811: Grand Peco Ringleader
Monster ID | 2811 | Sprite | C3_GRAND_PECO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Grand Peco Ringleader | Custom | No | ||||||||||||
iRO Name | Grand Peco Ringleader | HP | 15,750 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Brute | Level | 75 | ||||||||||||
Element | Fire (Lv 2) | Speed | 165 | ||||||||||||
Experience | 2,440 | Attack | 514~703 | ||||||||||||
Job Experience | 7,485 | Defense | 95 | ||||||||||||
MVP Experience | 0 | Magic Defense | 30 | ||||||||||||
Attack Delay | 1,460 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Grand Peco Ringleader Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7101 | PecoPeco Feather | 48.5% | |
522 | Mastela Fruit | 3% | |
992 | Wind of Verdure | 10% | |
969 | Gold | 0.01% | |
582 | Orange | 5% | |
4161 | Grand Peco Card | 0.01% |
Monster Skills for “Grand Peco Ringleader”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Grand Peco Ringleader@AS_SONICBLOW | 5 | Attack | 500% | 800s | 5000s | No | Target | always | None |
Grand Peco Ringleader@NPC_EMOTION | 1 | Idle | 200% | 0s | 30000s | Yes | Self | always | None |
Grand Peco Ringleader@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | None |
Grand Peco Ringleader@NPC_EMOTION_ON | 1 | Attack | 10000% | 0s | 30000s | Yes | Self | always | None |
Grand Peco Ringleader@NPC_FIREATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Grand Peco Ringleader@NPC_SUMMONSLAVE | 2 | Idle | 10000% | 700s | 30000s | No | Self | slavele | None |