Viewing Monster
#2814: Swift Goblin
| Monster ID | 2814 | Sprite | C1_GOBLIN_1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Swift Goblin | Custom | No | ||||||||||||
| iRO Name | Swift Goblin | HP | 5,290 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Demi-Human | Level | 48 | ||||||||||||
| Element | Wind (Lv 1) | Speed | 100 | ||||||||||||
| Experience | 920 | Attack | 219~286 | ||||||||||||
| Job Experience | 3,105 | Defense | 56 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
| Attack Delay | 1,120 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 620 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Swift Goblin Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 601 | Fly Wing | 2.7% | |
| 911 | Scell | 90% | |
| 756 | Rough Oridecon | 0.43% | |
| 2297 | Goblin Mask | 0.03% | |
| 1211 | Dirk | 0.1% | |
| 2104 | Buckler | 0.05% | |
| 507 | Red Herb | 18% | |
| 4060 | Goblin Card | 0.01% | |
Monster Skills for “Swift Goblin”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Swift Goblin@AL_TELEPORT | 1 | Attack | 500% | 0s | 5000s | Yes | Self | myhpltmaxrate | 50 |
| Swift Goblin@AL_HEAL | 5 | Attack | 10000% | 500s | 5000s | Yes | Self | myhpltmaxrate | 50 |
| Swift Goblin@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | None |
| Swift Goblin@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
| Swift Goblin@NPC_EMOTION | 1 | Chase | 2000% | 0s | 5000s | Yes | Self | always | None |
| Swift Goblin@NPC_WINDATTACK | 5 | Attack | 500% | 500s | 5000s | No | Target | always | None |
