Viewing Monster
#2815: Solid Goat
Monster ID | 2815 | Sprite | C2_GOAT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Goat | Custom | No | ||||||||||||
iRO Name | Solid Goat | HP | 39,800 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Brute | Level | 80 | ||||||||||||
Element | Fire (Lv 3) | Speed | 165 | ||||||||||||
Experience | 2,930 | Attack | 580~799 | ||||||||||||
Job Experience | 8,970 | Defense | 95 | ||||||||||||
MVP Experience | 0 | Magic Defense | 43 | ||||||||||||
Attack Delay | 1,380 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,080 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Solid Goat Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7106 | Antelope Horn | 45.59% | |
7107 | Antelope Skin | 25% | |
713 | Empty Bottle | 50% | |
507 | Red Herb | 5% | |
510 | Blue Herb | 10% | |
508 | Yellow Herb | 25% | |
511 | Green Herb | 55% | |
4150 | Goat Card | 0.01% |
Monster Skills for “Solid Goat”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Solid Goat@BS_ADRENALINE | 10 | Attack | 500% | 1500s | 300000s | No | Self | always | None |
Solid Goat@BS_ADRENALINE | 10 | Chase | 500% | 1500s | 300000s | No | Self | always | None |
Solid Goat@NPC_CRITICALWOUND | 1 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
Solid Goat@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | None |
Solid Goat@NPC_SPLASHATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | attackpcge | 2 |
Solid Goat@NPC_STUNATTACK | 3 | Attack | 500% | 1500s | 5000s | No | Target | always | None |