Viewing Monster
#2816: Goat Ringleader
| Monster ID | 2816 | Sprite | C3_GOAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Goat Ringleader | Custom | No | ||||||||||||
| iRO Name | Goat Ringleader | HP | 19,900 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Brute | Level | 80 | ||||||||||||
| Element | Fire (Lv 3) | Speed | 165 | ||||||||||||
| Experience | 2,930 | Attack | 580~799 | ||||||||||||
| Job Experience | 8,970 | Defense | 95 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 43 | ||||||||||||
| Attack Delay | 1,380 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 1,080 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Goat Ringleader Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7106 | Antelope Horn | 45.59% | |
| 7107 | Antelope Skin | 25% | |
| 713 | Empty Bottle | 50% | |
| 507 | Red Herb | 5% | |
| 510 | Blue Herb | 10% | |
| 508 | Yellow Herb | 25% | |
| 511 | Green Herb | 55% | |
| 4150 | Goat Card | 0.01% | |
Monster Skills for “Goat Ringleader”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Goat Ringleader@BS_ADRENALINE | 10 | Attack | 500% | 1500s | 300000s | No | Self | always | None |
| Goat Ringleader@BS_ADRENALINE | 10 | Chase | 500% | 1500s | 300000s | No | Self | always | None |
| Goat Ringleader@NPC_CRITICALWOUND | 1 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
| Goat Ringleader@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | None |
| Goat Ringleader@NPC_SPLASHATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | attackpcge | 2 |
| Goat Ringleader@NPC_STUNATTACK | 3 | Attack | 500% | 1500s | 5000s | No | Target | always | None |
| Goat Ringleader@NPC_SUMMONSLAVE | 2 | Idle | 10000% | 700s | 30000s | No | Self | slavele | None |
