Viewing Monster
#2818: Elusive Dark Hammer Kob
| Monster ID | 2818 | Sprite | C5_GLD_KOBOLD_2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Elusive Dark Hammer Kob | Custom | No | ||||||||||||
| iRO Name | Elusive Dark Hammer Kob | HP | 906,700 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Demi-Human | Level | 142 | ||||||||||||
| Element | Poison (Lv 2) | Speed | 200 | ||||||||||||
| Experience | 51,800 | Attack | 1,503~2,136 | ||||||||||||
| Job Experience | 182,700 | Defense | 117 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 59 | ||||||||||||
| Attack Delay | 1,528 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 528 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Elusive Dark Hammer Kob Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 999 | Steel | 0.5% | |
| 1034 | Blue Hair | 26.68% | |
| 912 | Zargon | 3.5% | |
| 985 | Elunium | 0.13% | |
| 1396 | Vellum Guillotine | 0.01% | |
| 12679 | Siege White Potion Box | 0.02% | |
Monster Skills for “Elusive Dark Hammer Kob”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Elusive Dark Hammer Kob@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | None |
| Elusive Dark Hammer Kob@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
| Elusive Dark Hammer Kob@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
| Elusive Dark Hammer Kob@NPC_POISONATTACK | 5 | Attack | 500% | 500s | 5000s | No | Target | always | None |
