Viewing Monster
#2827: Furious Gargoyle
Monster ID | 2827 | Sprite | C4_GARGOYLE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Gargoyle | Custom | No | ||||||||||||
iRO Name | Furious Gargoyle | HP | 43,860 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demon | Level | 100 | ||||||||||||
Element | Wind (Lv 3) | Speed | 200 | ||||||||||||
Experience | 5,700 | Attack | 740~1,011 | ||||||||||||
Job Experience | 12,810 | Defense | 98 | ||||||||||||
MVP Experience | 0 | Magic Defense | 43 | ||||||||||||
Attack Delay | 1,020 ms | Attack Range | 9 | ||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Furious Gargoyle Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
912 | Zargon | 38.8% | |
1039 | Little Evil Wing | 5% | |
2506 | Manteau | 0.02% | |
1746 | Elven Bow | 0.05% | |
2619 | Bow Thimble | 0.01% | |
1769 | Mute Arrow | 20% | |
757 | Rough Elunium | 2.38% | |
4149 | Gargoyle Card | 0.01% |
Monster Skills for “Furious Gargoyle”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Furious Gargoyle@AC_CHARGEARROW | 1 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
Furious Gargoyle@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |
Furious Gargoyle@NPC_BLINDATTACK | 5 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
Furious Gargoyle@NPC_KEEPING | 1 | Attack | 2000% | 0s | 5000s | Yes | Self | myhpltmaxrate | 30 |
Furious Gargoyle@NPC_WINDATTACK | 3 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |