Viewing Monster
#2829: Swift Seal
Monster ID | 2829 | Sprite | C1_FUR_SEAL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swift Seal | Custom | No | ||||||||||||
iRO Name | Swift Seal | HP | 6,855 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Brute | Level | 47 | ||||||||||||
Element | Water (Lv 1) | Speed | 200 | ||||||||||||
Experience | 900 | Attack | 217~284 | ||||||||||||
Job Experience | 3,030 | Defense | 42 | ||||||||||||
MVP Experience | 0 | Magic Defense | 16 | ||||||||||||
Attack Delay | 1,612 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 622 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Swift Seal Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
912 | Zargon | 43.65% | |
601 | Fly Wing | 2.5% | |
2310 | Coat | 0.05% | |
7053 | Cyfar | 12% | |
1452 | Guisarme | 0.01% | |
525 | Panacea | 2% | |
746 | Glass Bead | 1.2% | |
4312 | Fur Seal Card | 0.01% |
Monster Skills for “Swift Seal”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Swift Seal@AL_TELEPORT | 1 | Attack | 500% | 0s | 5000s | Yes | Self | myhpltmaxrate | 50 |
Swift Seal@AL_HEAL | 5 | Attack | 10000% | 500s | 5000s | Yes | Self | myhpltmaxrate | 50 |
Swift Seal@NPC_COMBOATTACK | 2 | Attack | 500% | 700s | 5000s | Yes | Target | always | None |
Swift Seal@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | None |
Swift Seal@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
Swift Seal@NPC_WATERATTACK | 5 | Attack | 500% | 500s | 5000s | Yes | Target | always | None |