Viewing Monster
#2836: Fabre Ringleader
| Monster ID | 2836 | Sprite | C3_FABRE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Fabre Ringleader | Custom | No | ||||||||||||
| iRO Name | Fabre Ringleader | HP | 360 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Insect | Level | 6 | ||||||||||||
| Element | Earth (Lv 1) | Speed | 400 | ||||||||||||
| Experience | 135 | Attack | 41~52 | ||||||||||||
| Job Experience | 300 | Defense | 24 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
| Attack Delay | 1,672 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Fabre Ringleader Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 914 | Fluff | 65% | |
| 949 | Feather | 5% | |
| 1502 | Club | 0.8% | |
| 601 | Fly Wing | 0.05% | |
| 511 | Green Herb | 7% | |
| 705 | Clover | 10% | |
| 1501 | Club | 2% | |
| 4002 | Fabre Card | 0.01% | |
Monster Skills for “Fabre Ringleader”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Fabre Ringleader@NPC_GROUNDATTACK | 2 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |
| Fabre Ringleader@NPC_SUMMONSLAVE | 2 | Idle | 10000% | 700s | 30000s | No | Self | slavele | None |
