Viewing Monster
#2839: Swift Elder Willow
| Monster ID | 2839 | Sprite | C1_ELDER_WILOW | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Swift Elder Willow | Custom | No | ||||||||||||
| iRO Name | Swift Elder Willow | HP | 2,995 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Plant | Level | 34 | ||||||||||||
| Element | Fire (Lv 2) | Speed | 200 | ||||||||||||
| Experience | 580 | Attack | 140~188 | ||||||||||||
| Job Experience | 1,965 | Defense | 45 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
| Attack Delay | 1,372 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Swift Elder Willow Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 907 | Resin | 50% | |
| 601 | Fly Wing | 100% | |
| 7939 | Elder Branch | 0.01% | |
| 757 | Rough Elunium | 0.4% | |
| 990 | Red Blood | 0.3% | |
| 690 | Level 3 Fire Bolt | 1% | |
| 604 | Dead Branch | 1% | |
| 4052 | Elder Willow Card | 0.01% | |
Monster Skills for “Swift Elder Willow”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Swift Elder Willow@AL_TELEPORT | 1 | Attack | 500% | 0s | 5000s | Yes | Self | myhpltmaxrate | 50 |
| Swift Elder Willow@AL_HEAL | 5 | Attack | 10000% | 500s | 5000s | Yes | Self | myhpltmaxrate | 50 |
| Swift Elder Willow@MG_FIREBOLT | 3 | Attack | 500% | 1500s | 5000s | Yes | Target | always | None |
| Swift Elder Willow@MG_FIREBOLT | 3 | Chase | 500% | 1500s | 5000s | Yes | Target | always | None |
| Swift Elder Willow@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | None |
| Swift Elder Willow@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
| Swift Elder Willow@NPC_FIREATTACK | 3 | Attack | 500% | 500s | 5000s | Yes | Target | always | None |
