Viewing Monster
#2843: Swift Dryad
| Monster ID | 2843 | Sprite | C1_DRYAD | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Swift Dryad | Custom | No | ||||||||||||
| iRO Name | Swift Dryad | HP | 18,200 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Plant | Level | 68 | ||||||||||||
| Element | Earth (Lv 4) | Speed | 170 | ||||||||||||
| Experience | 2,195 | Attack | 433~588 | ||||||||||||
| Job Experience | 7,035 | Defense | 153 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 8 | ||||||||||||
| Attack Delay | 2,000 ms | Attack Range | 3 | ||||||||||||
| Attack Motion | 2,000 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Swift Dryad Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7197 | Tough Vines | 53.35% | |
| 7198 | Huge Leaf | 10% | |
| 7188 | Brown Root | 30% | |
| 6265 | Pineapple | 5% | |
| 1964 | Chemeti Whip | 0.01% | |
| 2270 | Romantic Leaf | 1% | |
| 7100 | Sharp Leaf | 30% | |
| 4177 | Dryad Card | 0.01% | |
Monster Skills for “Swift Dryad”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Swift Dryad@AL_TELEPORT | 1 | Attack | 500% | 0s | 5000s | Yes | Self | myhpltmaxrate | 50 |
| Swift Dryad@AL_HEAL | 9 | Attack | 10000% | 500s | 5000s | Yes | Friend | friendhpltmaxrate | 60 |
| Swift Dryad@AL_HEAL | 9 | Idle | 10000% | 500s | 5000s | Yes | Friend | friendhpltmaxrate | 60 |
| Swift Dryad@AL_HEAL | 5 | Attack | 10000% | 500s | 5000s | Yes | Self | myhpltmaxrate | 50 |
| Swift Dryad@NPC_GROUNDATTACK | 3 | Attack | 500% | 500s | 5000s | Yes | Target | always | None |
| Swift Dryad@NPC_HALLUCINATION | 1 | Attack | 500% | 500s | 5000s | Yes | Target | always | None |
| Swift Dryad@NPC_HALLUCINATION | 1 | Chase | 500% | 500s | 5000s | Yes | Target | always | None |
| Swift Dryad@NPC_STOP | 1 | Attack | 500% | 0s | 30000s | Yes | Target | always | None |
