Viewing Item
#2853: Telekinetic Orb
| Item ID | 2853 | For Sale | No |
|---|---|---|---|
| Identifier | Telekinetic_Orb | Credit Price | Not For Sale |
| Name | Telekinetic Orb | Type | Armor |
| NPC Buy | 20 | Weight | 20 |
| NPC Sell | 10 | Weapon Level | 0 |
| Range | 0 | Defense | 2 |
| Slots | 0 | Refineable | No |
| ATK | 0 | Min Equip Level | 110 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | Accessory 1 + Accessory 2 | ||
| Equip Upper | Third / Third Upper / Third Baby | ||
| Equippable Jobs | Knight / Priest / Wizard / Blacksmith / Hunter / Assassin / Crusader / Monk / Sage / Rogue / Alchemist / Bard/Dancer | ||
| Equip Gender | Unknown | ||
| Item Use Script |
1 bonus bMdef,1; bonus bInt,3; bonus bMaxSP,30; bonus2 bSkillAtk,WL_SOULEXPANSION,10; bonus2 bSkillAtk,SO_PSYCHIC_WAVE,10; bonus2 bSkillUseSP,WL_SOULEXPANSION,-50; bonus2 bSkillUseSP,SO_PSYCHIC_WAVE,-50; |
||
| Equip Script | None | ||
| Unequip Script | None | ||
Telekinetic Orb Dropped By
| Monster ID | Monster Name | Telekinetic Orb Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2223 | Celia | 0.4% | 141 | Demi-Human | Level 3 Ghost |
| 2875 | Celia Ringleader | 0.2% | 141 | Demi-Human | Level 3 Ghost |
| 2137 | Miming | 0.02% | 140 | Formless | Level 1 Neutral |
| 2751 | Miming Ringleader | 0.01% | 140 | Formless | Level 1 Neutral |
