Viewing Monster
#2857: Elusive Deniro
| Monster ID | 2857 | Sprite | C5_DENIRO | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Elusive Deniro | Custom | No | ||||||||||||
| iRO Name | Elusive Deniro | HP | 3,355 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Insect | Level | 31 | ||||||||||||
| Element | Earth (Lv 1) | Speed | 150 | ||||||||||||
| Experience | 515 | Attack | 117~152 | ||||||||||||
| Job Experience | 1,740 | Defense | 52 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 16 | ||||||||||||
| Attack Delay | 1,288 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 288 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Elusive Deniro Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 955 | Worm Peeling | 90% | |
| 910 | Garlet | 30% | |
| 938 | Sticky Mucus | 12% | |
| 990 | Red Blood | 0.5% | |
| 601 | Fly Wing | 0.08% | |
| 1002 | Iron Ore | 4.5% | |
| 757 | Rough Elunium | 0.34% | |
| 4043 | Andre Card | 0.01% | |
Monster Skills for “Elusive Deniro”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Elusive Deniro@NPC_EMOTION | 1 | Loot | 2000% | 0s | 5000s | Yes | Self | always | None |
| Elusive Deniro@NPC_GROUNDATTACK | 2 | Attack | 500% | 500s | 5000s | Yes | Target | always | None |
