Viewing Monster
#2859: Solid Death Word
| Monster ID | 2859 | Sprite | C2_DEATHWORD | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Solid Death Word | Custom | No | ||||||||||||
| iRO Name | Solid Death Word | HP | 163,900 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Formless | Level | 114 | ||||||||||||
| Element | Neutral (Lv 3) | Speed | 150 | ||||||||||||
| Experience | 8,335 | Attack | 1,009~1,411 | ||||||||||||
| Job Experience | 17,295 | Defense | 68 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 40 | ||||||||||||
| Attack Delay | 912 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 912 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Solid Death Word Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1097 | Worn Out Page | 40% | |
| 7015 | Bookclip in Memory | 3% | |
| 11003 | Kafra Legend Vol.1 | 0.5% | |
| 7449 | Bloody Page | 5% | |
| 2418 | Vidar's Boots | 0.1% | |
| 7479 | Level 8 Cookbook | 0.02% | |
| 7480 | Level 9 Cookbook | 0.01% | |
| 4388 | Death Word Card | 0.01% | |
Monster Skills for “Solid Death Word”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Solid Death Word@NPC_BLOODDRAIN | 1 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
| Solid Death Word@NPC_CURSEATTACK | 3 | Attack | 500% | 800s | 5000s | Yes | Target | always | None |
| Solid Death Word@NPC_PIERCINGATT | 3 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
| Solid Death Word@NPC_SPLASHATTACK | 1 | Attack | 1000% | 0s | 5000s | Yes | Target | attackpcge | 2 |
