Viewing Monster
#2861: Furious Dark Priest
Monster ID | 2861 | Sprite | C4_DARK_PRIEST | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Dark Priest | Custom | No | ||||||||||||
iRO Name | Furious Dark Priest | HP | 60,450 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demon | Level | 98 | ||||||||||||
Element | Undead (Lv 4) | Speed | 200 | ||||||||||||
Experience | 7,290 | Attack | 539~758 | ||||||||||||
Job Experience | 12,495 | Defense | 56 | ||||||||||||
MVP Experience | 0 | Magic Defense | 30 | ||||||||||||
Attack Delay | 1,252 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 1,252 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Furious Dark Priest Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1557 | Book of the Apocalypse | 0.05% | |
2608 | Rosary | 0.3% | |
505 | Blue Potion | 1% | |
716 | Red Gemstone | 4.5% | |
1009 | Hand of God | 0.01% | |
2319 | Glittering Jacket | 0.05% | |
7005 | Skull | 30% | |
4171 | Dark Priest Card | 0.01% |
Monster Skills for “Furious Dark Priest”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Furious Dark Priest@MO_BODYRELOCATION | 1 | Chase | 10000% | 0s | 5000s | Yes | Target | skillused | 18 |
Furious Dark Priest@NPC_BLEEDING | 3 | Attack | 10% | 0s | 5000s | Yes | Target | always | None |
Furious Dark Priest@NPC_CHANGEUNDEAD | 1 | Attack | 300% | 1000s | 30000s | Yes | Target | always | None |
Furious Dark Priest@NPC_DARKBREATH | 2 | Chase | 500% | 800s | 30000s | Yes | Target | always | None |
Furious Dark Priest@NPC_DARKCROSS | 3 | Attack | 5000% | 0s | 10000s | Yes | Target | always | None |
Furious Dark Priest@NPC_DARKNESSATTACK | 2 | Attack | 500% | 500s | 5000s | Yes | Target | always | None |