Viewing Monster
#2868: Swift Coco
Monster ID | 2868 | Sprite | C1_COCO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swift Coco | Custom | No | ||||||||||||
iRO Name | Swift Coco | HP | 4,180 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Brute | Level | 38 | ||||||||||||
Element | Earth (Lv 1) | Speed | 150 | ||||||||||||
Experience | 675 | Attack | 162~213 | ||||||||||||
Job Experience | 2,280 | Defense | 37 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 1,864 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Swift Coco Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1026 | Acorn | 90% | |
914 | Fluff | 100% | |
919 | Animal Skin | 100% | |
516 | Potato | 100% | |
601 | Fly Wing | 100% | |
2402 | Sandals | 0.25% | |
2502 | Hood | 6% | |
4041 | Coco Card | 0.01% |
Monster Skills for “Swift Coco”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Swift Coco@AL_TELEPORT | 1 | Attack | 500% | 0s | 5000s | Yes | Self | myhpltmaxrate | 50 |
Swift Coco@AL_HEAL | 5 | Attack | 10000% | 500s | 5000s | Yes | Self | myhpltmaxrate | 50 |
Swift Coco@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | None |
Swift Coco@NPC_GROUNDATTACK | 3 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |
Swift Coco@TF_THROWSTONE | 1 | Chase | 2000% | 0s | 5000s | Yes | Target | always | None |