Viewing Monster
#2869: Solid Coco
| Monster ID | 2869 | Sprite | C2_COCO | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Solid Coco | Custom | No | ||||||||||||
| iRO Name | Solid Coco | HP | 8,360 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Brute | Level | 38 | ||||||||||||
| Element | Earth (Lv 1) | Speed | 150 | ||||||||||||
| Experience | 675 | Attack | 162~213 | ||||||||||||
| Job Experience | 2,280 | Defense | 37 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
| Attack Delay | 1,864 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 864 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Solid Coco Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 914 | Fluff | 33.33% | |
| 919 | Animal Skin | 33.33% | |
| 1026 | Acorn | 100% | |
| 601 | Fly Wing | 25% | |
| 516 | Potato | 5% | |
| 2402 | Sandals | 0.25% | |
| 2502 | Hood | 6% | |
| 4041 | Coco Card | 0.01% | |
Monster Skills for “Solid Coco”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Solid Coco@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | None |
| Solid Coco@NPC_GROUNDATTACK | 3 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |
| Solid Coco@TF_THROWSTONE | 1 | Chase | 2000% | 0s | 5000s | Yes | Target | always | None |
