Viewing Monster
#2874: Solid Cenere
Monster ID | 2874 | Sprite | C2_CENERE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Cenere | Custom | No | ||||||||||||
iRO Name | Solid Cenere | HP | 1,301,310 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Plant | Level | 146 | ||||||||||||
Element | Wind (Lv 1) | Speed | 300 | ||||||||||||
Experience | 35,585 | Attack | 1,766~2,543 | ||||||||||||
Job Experience | 102,810 | Defense | 87 | ||||||||||||
MVP Experience | 0 | Magic Defense | 81 | ||||||||||||
Attack Delay | 1,500 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Solid Cenere Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
6561 | Dustball | 20% | |
7322 | Toxic Gas | 5% | |
7001 | Mould Powder | 15% | |
7320 | Dust Pollutant | 10% | |
4595 | Cenere Card | 0.01% |
Monster Skills for “Solid Cenere”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Solid Cenere@NPC_BLINDATTACK | 3 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
Solid Cenere@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | None |
Solid Cenere@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
Solid Cenere@NPC_PETRIFYATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Solid Cenere@NPC_WINDATTACK | 2 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |