Viewing Monster
#2879: Solid Bungisngis
| Monster ID | 2879 | Sprite | C2_BUNGISNGIS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Solid Bungisngis | Custom | No | ||||||||||||
| iRO Name | Solid Bungisngis | HP | 255,130 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Demi-Human | Level | 121 | ||||||||||||
| Element | Earth (Lv 2) | Speed | 200 | ||||||||||||
| Experience | 9,700 | Attack | 998~1,401 | ||||||||||||
| Job Experience | 29,700 | Defense | 115 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 35 | ||||||||||||
| Attack Delay | 1,568 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 432 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Solid Bungisngis Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7054 | Brigan | 10% | |
| 6511 | Beautiful Flower | 10% | |
| 985 | Elunium | 0.1% | |
| 12700 | Inside-out Shirt | 1% | |
| 4582 | Bungisngis Card | 0.01% | |
Monster Skills for “Solid Bungisngis”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Solid Bungisngis@BS_HAMMERFALL | 5 | Attack | 500% | 1500s | 5000s | No | Target | always | None |
| Solid Bungisngis@CR_AUTOGUARD | 5 | Attack | 500% | 0s | 300000s | Yes | Self | always | None |
| Solid Bungisngis@CR_AUTOGUARD | 5 | Chase | 2000% | 0s | 300000s | Yes | Self | longrangeattacked | None |
| Solid Bungisngis@NPC_STUNATTACK | 4 | Attack | 500% | 1500s | 5000s | No | Target | always | None |
| Solid Bungisngis@SM_ENDURE | 1 | Chase | 5000% | 0s | 10000s | Yes | Self | longrangeattacked | None |
