Viewing Monster
#2888: Solid Banaspaty
| Monster ID | 2888 | Sprite | C2_BANASPATY | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Solid Banaspaty | Custom | No | ||||||||||||
| iRO Name | Solid Banaspaty | HP | 46,800 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Formless | Level | 85 | ||||||||||||
| Element | Fire (Lv 3) | Speed | 220 | ||||||||||||
| Experience | 4,025 | Attack | 416~551 | ||||||||||||
| Job Experience | 8,160 | Defense | 63 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 89 | ||||||||||||
| Attack Delay | 1,872 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Solid Banaspaty Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1003 | Coal | 5% | |
| 912 | Zargon | 10% | |
| 985 | Elunium | 7.5% | |
| 756 | Rough Oridecon | 7.5% | |
| 1752 | Fire Arrow | 2.5% | |
| 4518 | Banaspaty Card | 0.01% | |
Monster Skills for “Solid Banaspaty”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Solid Banaspaty@NPC_DARKNESSATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | None |
| Solid Banaspaty@NPC_FIREATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | None |
| Solid Banaspaty@NPC_HALLUCINATION | 1 | Attack | 500% | 500s | 5000s | Yes | Target | always | None |
| Solid Banaspaty@NPC_HALLUCINATION | 1 | Chase | 500% | 500s | 5000s | Yes | Target | always | None |
| Solid Banaspaty@RG_STRIPWEAPON | 5 | Attack | 500% | 0s | 30000s | Yes | Target | always | None |
| Solid Banaspaty@WZ_SIGHTRASHER | 7 | Attack | 1000% | 1000s | 5000s | No | Self | always | None |
