Viewing Monster
#2890: Furious Argos
Monster ID | 2890 | Sprite | C4_ARGOS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Argos | Custom | No | ||||||||||||
iRO Name | Furious Argos | HP | 5,025 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 47 | ||||||||||||
Element | Wind (Lv 2) | Speed | 200 | ||||||||||||
Experience | 900 | Attack | 225~296 | ||||||||||||
Job Experience | 3,030 | Defense | 58 | ||||||||||||
MVP Experience | 0 | Magic Defense | 8 | ||||||||||||
Attack Delay | 780 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 780 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Furious Argos Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1025 | Cobweb | 90% | |
911 | Scell | 12% | |
1042 | Bug Leg | 5% | |
757 | Rough Elunium | 0.61% | |
511 | Green Herb | 6.7% | |
601 | Fly Wing | 2.5% | |
10017 | Bark Shorts | 0.15% | |
4075 | Argos Card | 0.01% |
Monster Skills for “Furious Argos”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Furious Argos@NPC_POISON | 3 | Attack | 500% | 800s | 5000s | No | Target | always | None |
Furious Argos@PF_SPIDERWEB | 1 | Idle | 3000% | 0s | 10000s | Yes | Target | always | None |
Furious Argos@PF_SPIDERWEB | 1 | Attack | 2000% | 0s | 10000s | Yes | Target | always | None |
Furious Argos@NPC_POISONATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |