Viewing Item
#2894: Glove Of Shura
| Item ID | 2894 | For Sale | No |
|---|---|---|---|
| Identifier | Glove_Of_Shura | Credit Price | Not For Sale |
| Name | Glove Of Shura | Type | Armor |
| NPC Buy | 56,000 | Weight | 40 |
| NPC Sell | 28,000 | Weapon Level | 0 |
| Range | 0 | Defense | 1 |
| Slots | 0 | Refineable | No |
| ATK | 0 | Min Equip Level | 130 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | Accessory 1 + Accessory 2 | ||
| Equip Upper | Third / Third Upper / Third Baby | ||
| Equippable Jobs | Monk | ||
| Equip Gender | Unknown | ||
| Item Use Script |
1 bonus bStr,5; bonus bMaxSPrate,6; bonus bMaxHPrate,-6; if(readparam(bStr)>=120) { bonus bBaseAtk,30; } |
||
| Equip Script | None | ||
| Unequip Script | None | ||
Glove Of Shura Dropped By
| Monster ID | Monster Name | Glove Of Shura Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2876 | Furious Caterpillar | 5% | 121 | Insect | Level 1 Earth |
