Viewing Monster
#2894: Arclouze Ringleader
Monster ID | 2894 | Sprite | C3_ARCLOUSE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Arclouze Ringleader | Custom | No | ||||||||||||
iRO Name | Arclouze Ringleader | HP | 50,100 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Formless | Level | 107 | ||||||||||||
Element | Neutral (Lv 3) | Speed | 400 | ||||||||||||
Experience | 5,530 | Attack | 569~770 | ||||||||||||
Job Experience | 23,445 | Defense | 101 | ||||||||||||
MVP Experience | 0 | Magic Defense | 36 | ||||||||||||
Attack Delay | 1,840 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,440 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Arclouze Ringleader Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1096 | Round Shell | 35% | |
938 | Sticky Mucus | 30% | |
943 | Solid Shell | 8% | |
912 | Zargon | 4.5% | |
716 | Red Gemstone | 3% | |
997 | Great Nature | 0.2% | |
912 | Zargon | 25% | |
4240 | Arclouze Card | 0.01% |
Monster Skills for “Arclouze Ringleader”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Arclouze Ringleader@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |
Arclouze Ringleader@NPC_GROUNDATTACK | 3 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |
Arclouze Ringleader@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | None |
Arclouze Ringleader@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
Arclouze Ringleader@NPC_SUMMONSLAVE | 2 | Idle | 10000% | 700s | 30000s | No | Self | slavele | None |