Viewing Monster
#2895: Furious Apocalypse
| Monster ID | 2895 | Sprite | C4_APOCALIPS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Furious Apocalypse | Custom | No | ||||||||||||
| iRO Name | Furious Apocalypse | HP | 110,450 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Formless | Level | 121 | ||||||||||||
| Element | Neutral (Lv 3) | Speed | 400 | ||||||||||||
| Experience | 9,885 | Attack | 1,259~1,763 | ||||||||||||
| Job Experience | 20,535 | Defense | 136 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 26 | ||||||||||||
| Attack Delay | 1,840 ms | Attack Range | 2 | ||||||||||||
| Attack Motion | 1,440 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Furious Apocalypse Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7095 | Metal Fragment | 53.35% | |
| 7094 | Fragment | 24% | |
| 7093 | Cogwheel | 22% | |
| 985 | Elunium | 0.05% | |
| 13161 | Destroyer | 0.01% | |
| 2506 | Manteau | 0.2% | |
| 12735 | Ancient Rough Runestone | 1% | |
| 4242 | Apocalipse Card | 0.01% | |
Monster Skills for “Furious Apocalypse”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Furious Apocalypse@CR_AUTOGUARD | 5 | Attack | 500% | 0s | 300000s | Yes | Self | always | None |
| Furious Apocalypse@CR_AUTOGUARD | 5 | Chase | 2000% | 0s | 300000s | Yes | Self | longrangeattacked | None |
| Furious Apocalypse@KN_BRANDISHSPEAR | 5 | Attack | 1000% | 1000s | 5000s | No | Target | always | None |
| Furious Apocalypse@NPC_DARKTHUNDER | 4 | Attack | 1000% | 700s | 5000s | No | Target | always | None |
| Furious Apocalypse@NPC_SELFDESTRUCTION | 1 | Attack | 1000% | 2000s | 5000s | No | Self | myhpltmaxrate | 10 |
