Viewing Monster
#2897: Swift Antique Book
Monster ID | 2897 | Sprite | C1_ANTIQUE_BOOK | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swift Antique Book | Custom | No | ||||||||||||
iRO Name | Swift Antique Book | HP | 673,075 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Formless | Level | 148 | ||||||||||||
Element | Neutral (Lv 3) | Speed | 150 | ||||||||||||
Experience | 36,125 | Attack | 1,815~2,616 | ||||||||||||
Job Experience | 105,660 | Defense | 74 | ||||||||||||
MVP Experience | 0 | Magic Defense | 42 | ||||||||||||
Attack Delay | 960 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Swift Antique Book Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
6560 | Leaf Bookmark | 20% | |
7015 | Bookclip in Memory | 10% | |
1097 | Worn Out Page | 10% | |
4596 | Antique Book Card | 0.01% |
Monster Skills for “Swift Antique Book”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Swift Antique Book@AL_TELEPORT | 1 | Attack | 500% | 0s | 5000s | Yes | Self | myhpltmaxrate | 50 |
Swift Antique Book@AL_HEAL | 5 | Attack | 10000% | 500s | 5000s | Yes | Self | myhpltmaxrate | 50 |
Swift Antique Book@NPC_BLINDATTACK | 3 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
Swift Antique Book@NPC_BLOODDRAIN | 1 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
Swift Antique Book@NPC_PIERCINGATT | 3 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |