Viewing Item
#2898: Black Rosary
Item ID | 2898 | For Sale | No |
---|---|---|---|
Identifier | Black_Rosary | Credit Price | Not For Sale |
Name | Black Rosary | Type | Armor |
NPC Buy | 20 | Weight | 10 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 1 | Refineable | No |
ATK | 0 | Min Equip Level | 90 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Accessory 1 + Accessory 2 | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Unknown | ||
Item Use Script |
1 bonus bMdef,15; |
||
Equip Script | None | ||
Unequip Script | None |
Black Rosary Dropped By
Monster ID | Monster Name | Black Rosary Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2283 | Dark Priest | 0.02% | 141 | Demon | Level 4 Undead |