Viewing Monster
#2898: Solid Antique Book
Monster ID | 2898 | Sprite | C2_ANTIQUE_BOOK | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Antique Book | Custom | No | ||||||||||||
iRO Name | Solid Antique Book | HP | 1,346,150 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Formless | Level | 148 | ||||||||||||
Element | Neutral (Lv 3) | Speed | 150 | ||||||||||||
Experience | 36,125 | Attack | 1,815~2,616 | ||||||||||||
Job Experience | 105,660 | Defense | 74 | ||||||||||||
MVP Experience | 0 | Magic Defense | 42 | ||||||||||||
Attack Delay | 960 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Solid Antique Book Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
6560 | Leaf Bookmark | 20% | |
7015 | Bookclip in Memory | 10% | |
1097 | Worn Out Page | 10% | |
4596 | Antique Book Card | 0.01% |
Monster Skills for “Solid Antique Book”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Solid Antique Book@NPC_BLINDATTACK | 3 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
Solid Antique Book@NPC_BLOODDRAIN | 1 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
Solid Antique Book@NPC_PIERCINGATT | 3 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |