Viewing Monster
#2899: Furious Anolian
| Monster ID | 2899 | Sprite | C4_ANOLIAN | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Furious Anolian | Custom | No | ||||||||||||
| iRO Name | Furious Anolian | HP | 77,735 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Fish | Level | 109 | ||||||||||||
| Element | Water (Lv 2) | Speed | 190 | ||||||||||||
| Experience | 8,790 | Attack | 929~1,274 | ||||||||||||
| Job Experience | 19,995 | Defense | 61 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 11 | ||||||||||||
| Attack Delay | 900 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Furious Anolian Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7003 | Anolian Skin | 48.5% | |
| 1754 | Crystal Arrow | 20% | |
| 526 | Royal Jelly | 0.05% | |
| 10019 | Red Scarf | 0.1% | |
| 16003 | Carga Mace | 0.01% | |
| 2625 | Brooch | 0.01% | |
| 984 | Oridecon | 1.34% | |
| 4234 | Anolian Card | 0.01% | |
Monster Skills for “Furious Anolian”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Furious Anolian@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
| Furious Anolian@NPC_WATERATTACK | 3 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |
| Furious Anolian@SM_BASH | 7 | Attack | 500% | 800s | 5000s | No | Target | always | None |
| Furious Anolian@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | None |
| Furious Anolian@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
