Viewing Monster
#2900: Elusive Angra Mantis
Monster ID | 2900 | Sprite | C5_ANGRA_MANTIS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Angra Mantis | Custom | No | ||||||||||||
iRO Name | Elusive Angra Mantis | HP | 458,600 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Insect | Level | 144 | ||||||||||||
Element | Earth (Lv 2) | Speed | 150 | ||||||||||||
Experience | 25,315 | Attack | 1,145~1,584 | ||||||||||||
Job Experience | 63,180 | Defense | 175 | ||||||||||||
MVP Experience | 0 | Magic Defense | 81 | ||||||||||||
Attack Delay | 576 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Elusive Angra Mantis Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
6086 | Withered Flower | 50% | |
7194 | Soft Blade of Grass | 10% | |
997 | Great Nature | 0.1% | |
1830 | Sura's Rampage | 0.05% | |
4513 | Angra Mantis Card | 0.01% |
Monster Skills for “Elusive Angra Mantis”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Elusive Angra Mantis@AS_SONICBLOW | 10 | Attack | 500% | 800s | 5000s | No | Target | always | None |
Elusive Angra Mantis@CR_AUTOGUARD | 2 | Attack | 700% | 0s | 300000s | Yes | Self | always | None |
Elusive Angra Mantis@NPC_COMBOATTACK | 1 | Attack | 500% | 700s | 5000s | No | Target | always | None |
Elusive Angra Mantis@NPC_CRITICALSLASH | 1 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Elusive Angra Mantis@NPC_GROUNDATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Elusive Angra Mantis@NPC_SUMMONSLAVE | 1 | Idle | 10000% | 2000s | 60000s | No | Self | slavele | None |