Viewing Monster
#2902: Solid Andre
| Monster ID | 2902 | Sprite | C2_ANDRE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Solid Andre | Custom | No | ||||||||||||
| iRO Name | Solid Andre | HP | 7,240 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Insect | Level | 33 | ||||||||||||
| Element | Earth (Lv 1) | Speed | 300 | ||||||||||||
| Experience | 540 | Attack | 117~154 | ||||||||||||
| Job Experience | 1,815 | Defense | 55 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 16 | ||||||||||||
| Attack Delay | 1,288 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 288 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Solid Andre Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 955 | Worm Peeling | 90% | |
| 910 | Garlet | 10% | |
| 938 | Sticky Mucus | 5% | |
| 993 | Green Live | 0.5% | |
| 601 | Fly Wing | 0.04% | |
| 1002 | Iron Ore | 3.5% | |
| 757 | Rough Elunium | 0.28% | |
| 4043 | Andre Card | 0.01% | |
Monster Skills for “Solid Andre”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Solid Andre@NPC_EMOTION | 1 | Loot | 2000% | 0s | 5000s | Yes | Self | always | None |
| Solid Andre@NPC_GROUNDATTACK | 2 | Attack | 1500% | 500s | 5000s | No | Target | always | None |
