Viewing Monster
#2903: Ancient Mimic Ringleade
Monster ID | 2903 | Sprite | C3_ANCIENT_MIMIC | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ancient Mimic Ringleade | Custom | No | ||||||||||||
iRO Name | Ancient Mimic Ringleade | HP | 73,500 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Formless | Level | 112 | ||||||||||||
Element | Neutral (Lv 3) | Speed | 100 | ||||||||||||
Experience | 7,955 | Attack | 1,155~1,616 | ||||||||||||
Job Experience | 18,600 | Defense | 100 | ||||||||||||
MVP Experience | 0 | Magic Defense | 40 | ||||||||||||
Attack Delay | 480 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Ancient Mimic Ringleade Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
603 | Old Blue Box | 0.3% | |
617 | Old Purple Box | 0.01% | |
644 | Gift Box | 0.5% | |
2404 | Shoes | 0.05% | |
2506 | Manteau | 0.01% | |
2417 | Fricco's Shoes | 0.1% | |
2610 | Gold Ring | 1% | |
4387 | Ancient Mimic Card | 0.01% |
Monster Skills for “Ancient Mimic Ringleade”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Ancient Mimic Ringleade@CR_AUTOGUARD | 3 | Attack | 500% | 0s | 250000s | Yes | Self | always | None |
Ancient Mimic Ringleade@CR_AUTOGUARD | 3 | Chase | 1000% | 0s | 250000s | Yes | Self | longrangeattacked | None |
Ancient Mimic Ringleade@NPC_BLOODDRAIN | 1 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
Ancient Mimic Ringleade@NPC_SUMMONSLAVE | 2 | Idle | 10000% | 700s | 30000s | No | Self | slavele | None |