Viewing Monster
#2906: Swift Rafflesia Arnoldi
Monster ID | 2906 | Sprite | C1_ALNOLDI | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swift Rafflesia Arnoldi | Custom | No | ||||||||||||
iRO Name | Swift Rafflesia Arnoldi | HP | 25,745 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Plant | Level | 80 | ||||||||||||
Element | Earth (Lv 1) | Speed | 300 | ||||||||||||
Experience | 3,680 | Attack | 505~698 | ||||||||||||
Job Experience | 9,600 | Defense | 80 | ||||||||||||
MVP Experience | 0 | Magic Defense | 20 | ||||||||||||
Attack Delay | 768 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Swift Rafflesia Arnoldi Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
705 | Clover | 1.25% | |
520 | Hinalle Leaflet | 2.13% | |
905 | Stem | 22.5% | |
711 | Shoot | 1.5% | |
521 | Aloe Leaflet | 1.25% | |
2269 | Romantic Flower | 0.5% | |
4515 | Alnoldi Card | 0.01% |
Monster Skills for “Swift Rafflesia Arnoldi”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Swift Rafflesia Arnoldi@AL_TELEPORT | 1 | Attack | 500% | 0s | 5000s | Yes | Self | myhpltmaxrate | 50 |
Swift Rafflesia Arnoldi@AL_HEAL | 5 | Attack | 10000% | 500s | 5000s | Yes | Self | myhpltmaxrate | 50 |
Swift Rafflesia Arnoldi@AL_HEAL | 8 | Attack | 10000% | 500s | 5000s | No | Friend | friendhpltmaxrate | 60 |
Swift Rafflesia Arnoldi@AL_HEAL | 8 | Attack | 10000% | 500s | 5000s | No | Self | myhpltmaxrate | 30 |
Swift Rafflesia Arnoldi@MG_SOULSTRIKE | 3 | Attack | 500% | 500s | 5000s | Yes | Target | always | None |
Swift Rafflesia Arnoldi@NPC_GROUNDATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Swift Rafflesia Arnoldi@NPC_POISONATTACK | 5 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |